| Active Filters | ||||
|---|---|---|---|---|
| Property (22) | Type | Status | ||
| $605,0002 months ago2 Ba 3 Bd 1638 Acres | Single Family | |||
| $629,4502 months ago2 Ba 3 Bd 1730 Acres | New build | |||
| $1,250,0002 months ago4 Ba 4 Bd 3123 Acres | Single Family | |||
| $710,0001 month ago3 Ba 4 Bd 2336 sqft | Single Family | |||
| $159,0001 month ago0 Ba  Bd 0 Acres | Land/Lot | |||
| $391,8881 month ago2 Ba 3 Bd 1280 sqft | New build | |||
| $169,0001 month ago0 Ba  Bd 0 Acres | Land/Lot | |||
| $489,0001 month ago2 Ba 3 Bd 1782 Acres | New build | |||
| $949,0004 weeks ago3 Ba 2 Bd 2772 sqft | Single Family | |||
| $285,0003 weeks ago0 Ba  Bd 0 sqft | Land/Lot | |||
 Filters
 Filters