| Active Filters | ||||
|---|---|---|---|---|
| Property (169) | Type | Status | ||
| $90,0002 years ago1 Ba 1 Bd 753 sq ft | Single Family | |||
| $315,0002 years ago2 Ba 4 Bd 1,976 acres | Single Family | |||
| $245,0002 years ago2 Ba 3 Bd 1,362 acres | Single Family | |||
| $170,0002 years ago1 Ba 3 Bd 1002 acres | Single Family | |||
| $249,9992 years ago1 Ba 3 Bd 1080 acres | Single Family | |||
| $235,0002 years ago1.5 Ba 3 Bd 1075 acres | Single Family | |||
| $209,9002 years ago1.5 Ba 3 Bd 900 acres | Single Family | |||
| $299,9002 years ago2 Ba 3 Bd 1,798 acres | Single Family | |||
| $209,9002 years ago1 Ba 3 Bd 926 acres | Single Family | |||
| $214,5002 years ago1.5 Ba 3 Bd 1,215 acres | Single Family | |||
 Filters
 Filters