| Active Filters | ||||
|---|---|---|---|---|
| Property (169) | Type | Status | ||
| $240,0001 year ago2 Ba 3 Bd 1518 acres | Single Family | |||
| $135,0001 year ago1 Ba 3 Bd 1000 acres | Single Family | |||
| $379,0001 year ago2.5 Ba 4 Bd 2436 acres | Single Family | |||
| $190,0001 year ago2 Ba 3 Bd 1000 acres | Single Family | |||
| $109,9001 year ago1 Ba 3 Bd 1000 acres | Single Family | |||
| $324,9001 year ago2.5 Ba 3 Bd 1651 acres | Single Family | |||
| $76,0001 year ago1 Ba 2 Bd 862 acres | Single Family | |||
| $348,0001 year ago2.5 Ba 3 Bd 1860 acres | Single Family | |||
| $179,9001 year ago1 Ba 3 Bd 1130 acres | Single Family | |||
| $259,9001 year ago2 Ba 3 Bd 1073 acres | Single Family | |||
 Filters
 Filters