| Active Filters | ||||
|---|---|---|---|---|
| Property (169) | Type | Status | ||
| $145,0002 years ago1 Ba 3 Bd 1129 sq ft | Single Family | |||
| $144,9002 years ago1 Ba 4 Bd 1093 sq ft | Single Family | |||
| $1,5502 years ago1 Ba 3 Bd 1084 sq ft | Single Family | |||
| $575,0002 years ago2.5 Ba 4 Bd 2,547 acres | Single Family | |||
| $450,0002 years ago2.5 Ba 4 Bd 2,121 acres | Single Family | |||
| $209,9002 years ago2 Ba 3 Bd 1,400 acres | Single Family | |||
| $219,9002 years ago2 Ba 3 Bd 1,550 sq ft | Single Family | |||
| $240,0002 years ago2 Ba 3 Bd 1,384 acres | Single Family | |||
| $369,9002 years ago3 Ba 3 Bd 1,707 acres | Single Family | |||
| $220,0002 years ago2 Ba 2 Bd 1,388 sq ft | Condominium | |||
 Filters
 Filters