| Active Filters | ||||
|---|---|---|---|---|
| Property (51) | Type | Status | ||
| $669,0002 months ago3 Ba 3 Bd 1882 sqft | Single Family | |||
| $349,0002 months ago3 Ba 2 Bd 1480  | New build | |||
| $1,243,0002 months ago3 Ba 3 Bd 2321  | Condominium | |||
| $209,9003 months ago2 Ba 1 Bd 741  | Condominium | |||
| $324,9001 month ago3 Ba 2 Bd 1068  | New build | |||
| $129,9003 months ago2 Ba 2 Bd 950  | Condominium | |||
| $625,0004 months ago3 Ba 4 Bd 2807 sqft | Single Family | |||
| $349,9004 months ago2 Ba 2 Bd 1130  | Condominium | |||
| $225,0004 months ago2 Ba 2 Bd 1006  | Condominium | |||
| $1,179,0005 months ago4 Ba 4 Bd 2839 sqft | Single Family | |||
 Filters
 Filters