| Active Filters | ||||
|---|---|---|---|---|
| Property (18) | Type | Status | ||
| $389,9001 month ago3 Ba 3 Bd 2080 sqft | New build | |||
| $375,9001 month ago3 Ba 3 Bd 1919 sqft | New build | |||
| $321,5001 month ago0 Ba  Bd  Acres | Land/Lot | |||
| $335,9002 weeks ago2 Ba 3 Bd 1867 sqft | Single Family | |||
| $259,9002 months ago2 Ba 2 Bd 1257 sqft | Single Family | |||
| $329,9002 months ago2 Ba 3 Bd 1640 sqft | Single Family | |||
| $269,9001 month ago2 Ba 4 Bd 1614  | Single Family | |||
| $165,9002 weeks ago2 Ba 3 Bd 2011 sqft | Single Family | |||
| $125,0004 months ago1 Ba 2 Bd 875 sqft | Single Family | |||
| $60,0004 months ago0 Ba 0 Bd  sqft | Land/Lot | |||
 Filters
 Filters