| Active Filters | ||||
|---|---|---|---|---|
| Property (18) | Type | Status | ||
| $398,9003 months ago2 Ba 2 Bd 1204 sqft | Single Family | |||
| $415,9003 months ago2 Ba 2 Bd 1205 sqft | Single Family | |||
| $386,9003 months ago2 Ba 2 Bd 1218 sqft | Single Family | |||
| $406,9003 months ago2 Ba 2 Bd 1242 sqft | Single Family | |||
| $473,9002 months ago3 Ba 3 Bd 1842 sqft | Single Family | |||
| $539,9003 months ago3 Ba 4 Bd 2144 sqft | Single Family | |||
| $369,9003 months ago2 Ba 2 Bd 1082 sqft | Single Family | |||
| $296,9003 months ago1 Ba 2 Bd 887 sqft | Single Family | |||
 Filters
 Filters