| Active Filters | ||||
|---|---|---|---|---|
| Property (45) | Type | Status | ||
| $375,0001 year ago3 Ba 4 Bd 1644 sq ft | Single Family | |||
| $350,2002 years ago2 Ba 4 Bd 1684 sq ft | Single Family | |||
| $435,0002 years ago2 Ba 3 Bd 1601 sq ft | Single Family | |||
| $325,0002 years ago2 Ba 4 Bd 1851 sq ft | Single Family | |||
| $710,0002 years ago3 Ba 4 Bd 3313 sq ft | Single Family | |||
| $355,0002 years ago2 Ba 3 Bd 1068 sq ft | Single Family | |||
| $400,0002 years ago3 Ba 4 Bd 1779 sq ft | Town Home | |||
| $324,9002 years ago3 Ba 3 Bd 1628 sq ft | Single Family | |||
| $150,0002 years ago Ba  Bd  acres | Land/Lot | |||
| $449,9002 years ago2 Ba 3 Bd 1075 sq ft | Single Family | |||
 Filters
 Filters