| Active Filters | ||||
|---|---|---|---|---|
| Property (45) | Type | Status | ||
| $255,0001 year ago2 Ba 2 Bd 975 sqft | Condominium | |||
| $260,0001 year ago2 Ba 2 Bd 1050 sqft | Single Family | |||
| $309,0001 year ago2 Ba 4 Bd 1851 sqft | Single Family | |||
| $425,0001 year ago2 Ba 4 Bd 2061 sq ft | Single Family | |||
| $225,0001 year ago2 Ba 2 Bd 1150 sq ft | Condominium | |||
| $45,0001 year ago Ba  Bd  sq ft | Land/Lot | |||
| $350,0001 year ago2 Ba 3 Bd 1759 sq ft | Single Family | |||
| $654,9001 year ago2.5 Ba 4 Bd 2762 sq ft | Single Family | |||
| $499,9001 year ago3.5 Ba 4 Bd 2537 sq ft | Single Family | |||
| $439,9991 year ago2 Ba 2 Bd 1196 sq ft | Single Family | |||
 Filters
 Filters