| Active Filters | ||||
|---|---|---|---|---|
| Property (45) | Type | Status | ||
| $355,0001 month ago2 Ba 3 Bd 1680 sqft | Single Family | |||
| $299,9001 month ago2 Ba 4 Bd 1642 sqft | Single Family | |||
| $395,0001 month ago4 Ba 4 Bd 1502 sqft | Single Family | |||
| $280,0004 months ago1 Ba 3 Bd 1104 sqft | Single Family | |||
| $295,0001 month ago2 Ba 2 Bd 1112 Acres | Condominium | |||
| $295,0003 weeks ago2 Ba 3 Bd 1855 sqft | Single Family | |||
| $315,0001 month ago2 Ba 3 Bd 1332 sqft | Single Family | |||
| $345,0001 month ago2 Ba 3 Bd 1512 sqft | Single Family | |||
| $825,0006 months ago4 Ba 4 Bd 2545 sqft | Single Family | |||
| $354,9006 months ago2 Ba 2 Bd 1808 sqft | Single Family | |||
 Filters
 Filters