| Active Filters | ||||
|---|---|---|---|---|
| Property (16) | Type | Status | ||
| $270,0003 weeks ago2 Ba 3 Bd 1753 sqft | Single Family | |||
| $180,0002 weeks ago2 Ba 3 Bd 1392 Acres | Single Family | |||
| $235,0001 week ago2 Ba 3 Bd 1808 Acres | Single Family | |||
| $180,0004 weeks ago2 Ba 5 Bd 2246 sqft | Multi Family | |||
| $270,0002 months ago2 Ba 3 Bd 2407 sqft | Single Family | |||
| $200,0002 months ago2 Ba 2 Bd 1902 sqft | New build | |||
| $315,0001 month ago2 Ba 3 Bd 1761 sqft | Single Family | |||
| $270,0002 months ago2 Ba 3 Bd 2077 Acres | Single Family | |||
| $295,0002 months ago2 Ba 3 Bd 1838 sqft | Single Family | |||
| $225,0003 months ago2 Ba 3 Bd 1422 sqft | Single Family | |||
 Filters
 Filters