| Active Filters | ||||
|---|---|---|---|---|
| Property (8) | Type | Status | ||
| $365,0005 months ago2 Ba 2 Bd 1471 sqft | Single Family | |||
| $385,0001 month ago3 Ba 2 Bd 1456 sqft | Single Family | |||
| $420,0005 months ago2 Ba 2 Bd 1471 sqft | Single Family | |||
| $389,90011 months ago3 Ba 2 Bd 1452 sq ft | Single Family | |||
| $475,00011 months ago2 Ba 2 Bd 1174 sq ft | Single Family | |||
| $499,90011 months ago2 Ba 3 Bd 1538 sq ft | Single Family | |||
| $409,00011 months ago2 Ba 2 Bd 1312 sq ft | Single Family | |||
| $399,00011 months ago2 Ba 2 Bd 1312 sq ft | Single Family | |||
 Filters
 Filters