| Active Filters | ||||
|---|---|---|---|---|
| Property (36) | Type | Status | ||
| $4,250,0001 month ago2 Ba 3 Bd 1646 Acres | Single Family | |||
| $2,998,0001 month ago2 Ba 4 Bd 1908 sqft | Single Family | |||
| $1,798,0001 month ago2 Ba 3 Bd 1648 sqft | Single Family | |||
| $1,289,0001 month ago2 Ba 3 Bd 1460 sqft | New build | |||
| $2,200,0001 month ago4 Ba 3 Bd 2151 sqft | New build | |||
| $2,999,9991 year ago3 Ba 4 Bd 2600 Acres | Single Family | |||
| $549,00011 months ago1 Ba 1 Bd 668  | Condominium | |||
| $1,990,0008 months ago0 Ba  Bd 3270 sqft | Multi Family | |||
| $1,990,0008 months ago0 Ba  Bd 3270 sqft | Multi Family | |||
| $4,998,0001 year ago3 Ba 4 Bd 2603 Acres | Single Family | |||
 Filters
 Filters