| Active Filters | ||||
|---|---|---|---|---|
| Property (12) | Type | Status | ||
| $74,9991 month ago0 Ba  Bd  Acres | Land/Lot | |||
| $2,000,0001 week ago0 Ba  Bd  Acres | Land/Lot | |||
| $84,9992 months ago0 Ba  Bd  Acres | Land/Lot | |||
| $650,0002 months ago3 Ba 5 Bd 4000 Acres | Single Family | |||
| $219,9996 months ago2 Ba 3 Bd 1513 sqft | Single Family | |||
| $219,9997 months ago2 Ba 3 Bd 1230 sqft | Single Family | |||
| $199,5002 months ago2 Ba 4 Bd 1244 sqft | Single Family | |||
| $525,0001 month ago2 Ba 4 Bd 2476 Acres | New build | |||
| $1,000,0001 year ago2 Ba 3 Bd 1992 Acres | Single Family | |||
| $390,0001 year ago0 Ba  Bd  Acres | Land/Lot | |||
 Filters
 Filters