- Real Estate Companies
Featured Real Estate Companies
Browse Real Estate Brokerages By State
Find top-rated real estate companies in your state, powered by FastExpert data.
| State | Sales | Volume | Companies | Agents | Reviews |
|---|---|---|---|---|---|
| Alabama | 45,989 | $643B | 1,258 | 1,188 | 16,801 |
| Alaska | 5,816 | $46.4M | 195 | 156 | 3,104 |
| Arizona | 81,005 | $39.9B | 1,758 | 1,837 | 46,848 |
| Arkansas | 28,765 | $8.3B | 670 | 667 | 6,779 |
| California | 223,961 | $211.4B | 7,948 | 8,785 | 205,464 |
| Colorado | 55,177 | $36.8B | 1,718 | 1,720 | 40,325 |
| Connecticut | 38,534 | $20.3B | 944 | 1,065 | 24,310 |
| Delaware | 12,347 | $5.2B | 312 | 312 | 6,199 |
| District of Columbia | 3,833 | $4B | 125 | 113 | 4,159 |
| Florida | 261,334 | $429.5B | 7,434 | 9,079 | 153,848 |
| Georgia | 89,174 | $36.2B | 2,687 | 3,056 | 47,951 |
| Hawaii | 6,796 | $5.9B | 294 | 282 | 4,622 |
| Idaho | 19,323 | $625.8M | 552 | 598 | 11,238 |
| Illinois | 116,838 | $41.5B | 2,474 | 2,299 | 51,373 |
| Indiana | 63,517 | $18.8B | 1,369 | 1,270 | 21,796 |
| Iowa | 30,618 | $8.5B | 629 | 555 | 9,651 |
| Kansas | 21,835 | $525M | 673 | 631 | 11,819 |
| Kentucky | 38,340 | $10.9B | 891 | 826 | 13,444 |
| Louisiana | 26,608 | $808.6M | 956 | 868 | 11,393 |
| Maine | 19,524 | $7.8B | 468 | 419 | 7,096 |
| Maryland | 59,735 | $31B | 1,351 | 1,483 | 38,776 |
| Massachusetts | 55,817 | $39B | 1,675 | 1,769 | 38,846 |
| Michigan | 109,936 | $31.9B | 2,240 | 2,164 | 53,569 |
| Minnesota | 53,451 | $20.2B | 1,043 | 1,044 | 26,006 |
| Mississippi | 19,040 | $155.9M | 712 | 733 | 6,201 |
| Missouri | 57,588 | $2.4B | 1,375 | 1,290 | 22,524 |
| Montana | 10,909 | $108.5M | 406 | 381 | 5,317 |
| Nebraska | 16,240 | $5B | 312 | 314 | 6,647 |
| Nevada | 33,522 | $18.9B | 841 | 913 | 23,758 |
| New Hampshire | 19,214 | $9.6B | 550 | 629 | 11,456 |
| New Jersey | 90,445 | $63.1B | 2,363 | 2,756 | 80,350 |
| New Mexico | 19,106 | $195.5M | 566 | 471 | 8,114 |
| New York | 119,800 | $61B | 3,584 | 3,899 | 73,804 |
| North Carolina | 112,942 | $46B | 3,065 | 3,231 | 62,107 |
| North Dakota | 5,825 | $58.6M | 185 | 183 | 2,138 |
| Ohio | 119,099 | $34B | 2,253 | 2,331 | 44,655 |
| Oklahoma | 33,755 | $8.7B | 881 | 754 | 10,159 |
| Oregon | 43,683 | $22.7B | 1,173 | 1,094 | 26,286 |
| Pennsylvania | 121,694 | $321.2B | 2,772 | 2,785 | 60,534 |
| Puerto Rico | 633 | $366.4M | 53 | 40 | 224 |
| Rhode Island | 10,094 | $5.3B | 266 | 295 | 7,577 |
| South Carolina | 71,189 | $29B | 1,519 | 1,666 | 32,340 |
| South Dakota | 9,883 | $3.8B | 171 | 156 | 4,361 |
| Tennessee | 67,145 | $27.2B | 1,708 | 1,822 | 30,786 |
| Texas | 153,350 | $7.3B | 6,217 | 6,905 | 88,345 |
| Utah | 13,858 | $1.6B | 638 | 620 | 12,351 |
| Vermont | 10,502 | $4.7B | 223 | 189 | 4,029 |
| Virginia | 83,985 | $42.2B | 2,139 | 2,221 | 55,653 |
| Washington | 74,068 | $47.8B | 1,714 | 1,775 | 50,465 |
| West Virginia | 16,468 | $5B | 421 | 303 | 3,830 |
| Wisconsin | 64,142 | $21.3B | 1,286 | 1,206 | 25,358 |
| Wyoming | 5,610 | $161.6M | 230 | 201 | 2,805 |
Top Real Estate Companies
When you start digging into the world of real estate, you’ll find a lot of players in the game. You have likely heard many names from television advertisements, signs on the road, or friends and family.
The real estate industry is competitive. Many companies are working hard to be the biggest and have the best agents. It can be hard to know which company is right for you to partner with when deciding to buy or sell a property.
Keller Williams Realty
Keller Williams Realty is one of the largest real estate franchises in the world. Founded in 1983, the company has grown to include over 180,000 associates across the United States. Known for their agent-centric approach and comprehensive training programs.
Coldwell Banker Real Estate
Founded in 1906, Coldwell Banker is one of the oldest and most established real estate brands. They're known for their global reach, luxury property expertise, and cutting-edge technology platform. The company serves clients in nearly every U.S. state.
RE/MAX
RE/MAX is a global real estate franchise with a presence in over 110 countries. In the U.S., they have thousands of independently owned offices. RE/MAX agents are known for high productivity and extensive market knowledge.
Century 21
Century 21 Real Estate has been a household name since 1971. With a strong focus on customer service and community involvement, they maintain a network of independently owned franchises across the United States.
Berkshire Hathaway HomeServices of America
The network is known for its strong brand and commitment to providing excellent customer service to its clients. It operates in several countries around the world and has roughly 1,600 employees. The HomeServices part of the company is headquartered in Minneapolis, MN.
Compass
Compass is a real estate technology company that provides a range of services to real estate agents, including marketing, lead generation, and business management tools. They employ more than 25,000 agents who pay Compass a percentage of each sale they make, much like a traditional brokerage.
eXp Realty
eXp Realty is a full-service residential real estate company that operates on a cloud-based platform. It was founded in 2009 and has since become a leading player in the real estate industry, with a network of agents and brokers across the United States and internationally.
Sotheby's International Realty
Sotheby's International Realty is a high-end real estate brokerage firm that is part of the Sotheby's auction house. It was founded in 1976 and has since become a leading player in the luxury real estate market, with a network of affiliated real estate brokers and agents located around the world.
Exit Realty
Exit Realty is a full-service residential real estate company that was founded in 1996. The company is headquartered in Toronto, Ontario, Canada, and has over 800 offices in the United States and Canada. Exit Realty is a full-service real estate company that provides a range of services to buyers, sellers, and renters, including residential and commercial sales, property management, and mortgage services.
Weichert
Weichert is a real estate company that was founded in 1969 by Jim Weichert. The company is headquartered in Morris Plains, New Jersey, and has more than 18,000 sales associates in over 300 company-owned and franchised sales offices across the United States.